by KJ Power Generator
Technical Specifications | Unit | Values |
Diesel Engine | ||
---|---|---|
Brand | YANMAR | |
Model | 4TNV88 BIGE | |
Speed | (rpm) | 1500 |
Prime Power | (kWm) | 16.7 |
Standby Power | (kWm) | 18.4 |
Cycle | DIESEL 4T | |
Emission Standard | STAGE V | |
Injection System | DIRECT | |
Governor | MECHANIC | |
Intake Air Aspiration & Configuration | NATURAL | |
Number of Cylinders | 4 | |
Bore X Stroke | (mm) | 88 x 90 |
Displacement | (l) | 2.19 |
Fuel Consumption 100% - 75% - 50% | (l/hr) | 4.7 - 3.7 - 2.3 |
Starting System | (DC) | 12V |
Cooling System | WATER COOLED | |
Coolant Capacity | (l) | 12 |
Lube Oil Capacity | (l) | 7.4 |
Engine Jacket Water Heater | FOR ON-SITE STATIONARY APPLICATIONS | |
Alternator | ||
Prime Power | (kVA) | 18 |
Standby Power | (kVA) | 20 |
Poles | 4 | |
Number of Phase | 3 | |
Number of Bearing | 1 | |
Insulation Class | H | |
Number of Wires | 12 | |
Winding Pitch | 2/3 | |
Protection Class | IP23 | |
Cooling | SELF VENTILATING | |
Voltage Regulator | ELECTRONIC AVR | |
Steady State Voltage Regulation | ±1% | |
THD (No Load) | <3.5% | |
THD (Linear Load) | >5% | |
Excitation | SELF EXCITATION |
By subscribing to our newsletter, you'll be the first to receive information about our new products, promotions, and industry developments. By subscribing, you acknowledge that you have read and accepted the Personal Data Protection Law (KVKK)
KJ Power is a well-established diesel generator manufacturer operating in the energy sector since 1996. The company, which produces a wide range of diesel generator sets from 10 kVA to 3000 kVA, has international ISO 9001:2015 and other important certificates. As a generator company, it provides special generators for projects by offering special engineering solutions. Serving many sectors in Turkey, KJ Power has proven its global success as a generator manufacturer by exporting 90% of its production to more than 120 countries.