
| General Technical Data | Unit | KJV S 540/350 | KJV S 540/250 | KJV S 360/180 | KJV S 360/120 | KJV S 180/80 | KJV S 180/40 |
| Three-phase voltage | VAC | 400 | 400 | 400 | 400 | 400 | 400 |
|---|---|---|---|---|---|---|---|
| Single-phase voltage | VAC | 230 | 230 | 230 | 230 | 230 | 230 |
| Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 |
| Nominal energy storage | kWh | 540 | 540 | 360 | 360 | 180 | 180 |
| Continuous load at power factor = 0.8 | kVA | 350 | 250 | 180 | 120 | 80 | 40 |
| Overload (300 seconds)1 | kV | 350 | 350 | 350 | 350 | 350 | 350 |
| Communication technology | CAN bus | CAN bus | CAN bus | CAN bus | CAN bus | CAN bus | |
| Sound power level | dB(A) | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m |
| Protection degree | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | |
| Phases | 3Ph + N | 3Ph + N | 3Ph + N | 3Ph + N | 3Ph + N | 3Ph + N | |
| Operating temperature | °C | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 |
| BATTERY | |||||||
| Brand | VOLVO | VOLVO | VOLVO | VOLVO | VOLVO | VOLVO | |
| Quantity | units | 6 | 6 | 4 | 4 | 2 | 2 |
| Battery voltage | VDC | 653,4 | 653,4 | 653,4 | 653,4 | 653,4 | 653,4 |
| Operating voltage | VDC | 720 | 720 | 720 | 720 | 720 | 720 |
| Lithium cell chemistry | LiNMC | LiNMC | LiNMC | LiNMC | LiNMC | LiNMC | |
| Discharge current | 2 C | 2 C | 2 C | 2 C | 2 C | 2 C | |
| DOD % (depth of discharge @25 °C ±3) | %80 | %80 | %80 | %80 | %80 | %80 | |
| Cycle life3 | >6000 | >6000 | >6000 | >6000 | >6000 | >6000 | |
| Manufacturing country | SWEDEN | SWEDEN | SWEDEN | SWEDEN | SWEDEN | SWEDEN | |
| INVERTER | |||||||
| Brand | Powertronix | Powertronix | Powertronix | Powertronix | Powertronix | Powertronix | |
| Quantity | units | 1 | 1 | 1 | 1 | 1 | 1 |
| Continuous load at power factor = 0.8 | kVA | 350 | 250 | 180 | 120 | 80 | 40 |
| Nominal power | kW | 280 | 200 | 144 | 96 | 64 | 32 |
| Accepted peak load @ 400V (300 sec) | kW | 350 (1,25 Pn) | 350 (1,75 Pn) | 350 (2,43 Pn) | 350 (3,6 Pn) | 150 (2,34 Pn) | 150 (4,68 Pn) |
| Manufacturing country | ITALY | ITALY | ITALY | ITALY | ITALY | ITALY | |
| CONTROL | |||||||
| Energy management system (EMS) | ComAp | ComAp | ComAp | ComAp | ComAp | ComAp | |
| Battery management system (BMS) | VOLVO PENTA | VOLVO PENTA | VOLVO PENTA | VOLVO PENTA | VOLVO PENTA | VOLVO PENTA | |
| Manufacturing country | SWEDEN | SWEDEN | SWEDEN | SWEDEN | SWEDEN | SWEDEN | |
| DIMENSIONS AND WEIGHT | |||||||
| Dimensions (L x W x H) | mm | 10' container | 10' container | 10' container | 10' container | 10' container | 10' container |
| Weight | kg | 7500 | 7500 | 5500 | 5500 | 2500 | 2500 |
| OPTIONS | |||||||
| Inlet Powerlocks | on request | on request | on request | on request | on request | on request | |
| Sockets | on request | on request | on request | on request | on request | on request | |
| Air conditioning system | on request | on request | on request | on request | on request | on request | |
| Fire extinguishing system | on request | on request | on request | on request | on request | on request | |
| Solar battery charger | on request | on request | on request | on request | on request | on request | |
| Air filtration panels | on request | on request | on request | on request | on request | on request | |
| EV Charger DC CCS2 | on request | on request | on request | on request | on request | on request | |
| EV Charger AC Type2 | on request | on request | on request | on request | on request | on request | |
A battery energy storage system is an innovative technology that stores electrical energy as chemical energy and converts it back into electricity when needed. These systems play a crucial role in supporting the integration of renewable energy sources, ensuring grid stabilization, increasing energy efficiency, and providing an uninterrupted power supply.
Battery energy storage systems enable more efficient use of intermittent energy sources such as solar and wind energy, helping to optimize electricity consumption costs. They are widely used in various applications, from industrial facilities and data centers to electric vehicle charging stations and residential areas.
A battery energy storage system operates by managing energy through charging, storage, and discharging phases. When electricity generation exceeds demand, the batteries store energy and release it back when demand increases. This process consists of the following key stages:
These systems provide ideal solutions for balancing energy supply and demand, reducing carbon emissions, and supporting sustainable energy transition. Battery energy storage systems not only offer a reliable alternative against power outages but also reduce energy costs, creating economic benefits for businesses and individuals.
By subscribing to our newsletter, you'll be the first to receive information about our new products, promotions, and industry developments. By subscribing, you acknowledge that you have read and accepted the Personal Data Protection Law (KVKK)
KJ Power is a well-established diesel generator manufacturer operating in the energy sector since 1996. The company, which produces a wide range of diesel generator sets from 10 kVA to 3000 kVA, has international ISO 9001:2015 and other important certificates. As a generator company, it provides special generators for projects by offering special engineering solutions. Serving many sectors in Turkey, KJ Power has proven its global success as a generator manufacturer by exporting 90% of its production to more than 120 countries.