Technical Specifications | Unit | Values |
Power Prime | (kVA/kW) | 18/14,4 |
---|---|---|
Power Standby | (kVA/kW) | 20/16 |
Output Voltage | (V) | 400/231 |
Standby Current | (cos φ=0,8)A | 83 |
Prime Current | (cos φ=0,8)A | 91 |
Dimension w/o Canopy (LxWxH) | (mm) | |
Dimension with Canopy (LxWxH) | (mm) | 823x678x780 |
Weight w/o Canopy | (kg) | |
Weight with Canopy | (kg) | 180 |
Fuel Tank Capacity | (l) | - |
Diesel Engine | ||
Brand | Vanguard | |
Model | 6134 | |
Speed | (rpm) | 1500 |
Total Displacement | (l) | 0,993 |
Number of Cylinders | 2 | |
Injection System | Electronic Ignition | |
Governor Type | Electronic | |
Intake Air Aspiration & Configuration | Natural | |
Cooling System | Air Cooled | |
Lub Oil Capacity | (l) | 2,3 |
Coolant Capacity | (l) | - |
Fuel Consumption @ %100 load | (l/h) | - |
Fuel Consumption @ %75 load | (l/h) | - |
Fuel Consumption @ %50 load | (l/h) | - |
Alternator | ||
Frequency | (Hz) | 50 |
Steady State Voltage Regulation (Max) | (+/-) | ±0,5 |
Insulation Class | (cos φ=0,8)A | H |
Protection Class | IP 23 | |
Power Factor | 0,8 |
By subscribing to our newsletter, you'll be the first to receive information about our new products, promotions, and industry developments. By subscribing, you acknowledge that you have read and accepted the Personal Data Protection Law (KVKK)
KJ Power is a well-established diesel generator manufacturer operating in the energy sector since 1996. The company, which produces a wide range of diesel generator sets from 10 kVA to 3000 kVA, has international ISO 9001:2015 and other important certificates. As a generator company, it provides special generators for projects by offering special engineering solutions. Serving many sectors in Turkey, KJ Power has proven its global success as a generator manufacturer by exporting 90% of its production to more than 120 countries.